Overseas
1.Foreign contribution received in FY 2018-19
NIL
2.Foreign contribution received in FY 2019-20.
a)First Quarter (April-June)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | BRAHMA VIDYA,GERMANY | 305,955.75 | 20/06/2019 |
2 | LA BEGUDE DU YOGA, FRANCE | 231,450 | 27/06/2019 |
3 | KATHLEEN MCINTRE,USA | 226,770.61 | 27/06/2019 |
4 | CHILDREN OF MA,USA | 201,593.20 | 27/06/2019 |
b)Second Quarter (July-Sep)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | KATHLEEN MCINTRE , USA | 201,273.20 | 15/07/2019 |
2 | CHILDREN OF MA , USA | 201,077.72 | 5/8/2019 |
3 | CHILDREN OF MA , USA | 20,857.20 | 26/08/2019 |
4 | CHILDREN OF MA , USA | 2,31,056.10 | 09/05/2019 |
5 | DANA MUDRA AUSTRIA | 2,31,937.95 | 09/07/2019 |
c)Third Quarter (Oct-Dec)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | CHILDREN OF MA , USA | 2,27,898.00 | 10/05/2019 |
2 | CHILDREN OF MA , USA | 2,27,106.00 | 11/05/2019 |
3 | DANA MUDRA , AUSTRIA | 71,331.30 | 19/11/2019 |
4 | CHILDREN OF MA , USA | 2,29,359.90 | 12/06/2019 |
5 | DANA MUDRA AUSTRIA | 1,19,828.82 | 18/12/2019 |
6 | GERHARD KOGOJ , AUSTRIA | 75,300.68 | 23/12/2019 |
d)Fourth Quarter (Jan-Mar)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | CHILDREN OF MA , USA | 2,30,726.11 | 01/07/2020 |
2 | DANA MUDRA , AUSTRIA | 1,77,520.80 | 16/1/2020 |
3 | DANA MUDRA , AUSTRIA | 1,69,081.11 | 02/07/2020 |
4 | CHILDREN OF MA , USA | 2,35,847.70 | 03/06/2020 |
5 | DANA MUDRA , AUSTRIA | 4,04,724.60 | 03/06/2020 |
6 | DANA MUDRA , AUSTRIA | 1,63,271.43 | 03/06/2020 |
7 | CHILDREN OF MA , USA | 2,28,152.10 | 03/06/2020 |
2.Foreign contribution received in FY 2020-21.
a)First Quarter (April-June)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | CHILDREN OF MA , USA | 2,21,292 | 04/09/2020 |
2 | CHILDREN OF MA , USA | 243,421.20 | 04/09/2020 |
3 | DANA MUDRA , AUSTRIA | 1,95,539.65 | 22/4/2020 |
4 | DANA MUDRA , AUSTRIA | 1,63,167.48 | 13/5/2020 |
5 | CHILDREN OF MA , USA | 2,43,840.30 | 26/05/2020 |
6 | CHILDREN OF MA , USA | 2,42,592.90 | 06/08/2020 |
7 | DANA MUDRA , AUSTRIA | 3,12,158.61 | 06/12/2020 |
b)Second Quarter (July-Sep)
S.No. | DONOR NAME | AMT. RECEIVED IN RS. | DATE OF RECEIPT |
---|---|---|---|
1 | CHILDREN OF MA , USA | 2,41,959.30 | 15/7/2020 |
2 | DANA MUDRA , AUSTRIA | 3,42,470.27 | 16/7/2020 |
3 | DANA MUDRA , AUSTRIA | 1,78,782.92 | 08/04/2020 |
4 | DANA MUDRA , AUSTRIA | 6,93,781.20 | 08/05/2020 |
5 | CHILDREN OF MA , USA | 2,37,722.10 | 25/8/2020 |
6 | ANNIKA SIEGENBRUK , GERMANY | 10,351.20 | 25/8/2020 |
7 | CHILDREN OF MA , USA | 2,35,085.40 | 09/04/2020 |
8 | DANA MUDRA AUSTRIA | 1,74,246.96 | 09/10/2020 |
c)Third Quarter (Oct-Dec)
d)Fourth Quarter (Jan-Mar)